Trunk Lines:
961-3617 / 961-1482 / 961-5675 / 961-0503
Globe:
0917-883-9086
Smart:
0998-548-7009
Sun:
0925-568-5642
President's Cluster
| 100 | President's Office |
| 200 | President's Office Secretary |
| 136 | Clergy Refectory |
| 116 | CHARISM - CMO |
| 130 | CHARISM - OMO |
| 138 | MARIAE - Alumni Affairs |
| 222 | MARIAE - Sports |
| 137 | QUAMPI |
| 156 | Regina |
VP - Finance Cluster
| 132 | VP Finance |
| 204 | Team leader - RMS |
| 107 | Treasury Services - Cashier |
| 108 | Accounting and Financial Mgmt. Services |
| 105 | Property Custodian/Receiving |
| 129 | Purchaser |
| 216 | Bookstore |
| 229 | Printing |
| 230 | Water Station |
| 158 | Treasury Head |
| 155 | AFMS Head |
VP - Administrative Cluster
| 102 | VP Administration |
| 101 | VPA Secretary |
| 117 | HRD Payroll |
| 118 | HRD Head |
| 126 | College Clinic |
| 128 | FAST |
| 201 | OMISS |
| 217 | Hotel Office/Café Maria |
| 142 | Unicom Room |
| 224 | Gate 5 |
| 225 | Gate 3 |
| 226 | Gate 2 (Main Gate) |
| 227 | Gate 1 |
| 111 | CCTV Room |
| 139 | Museum |
VP - Academic Cluster
| 133 | VP Academic Affairs |
|---|---|
| 103 | VPAA Secretary |
| 121 | AVPAA - SHAS |
|---|---|
| 125 | CONP |
| 205 | NAL |
| 122 | AVPAA - SED |
|---|---|
| 131 | SED - Theology |
| 135 | AVPAA - SBPA |
|---|---|
| 123 | COA |
| 124 | CHTM |
| 223 | TM |
| 140 | TM Travel Office |
| 120 | AVPAA - School of Technology & Sciences |
|---|---|
| 119 | CEA |
| 134 | CIT |
Student Services
| 127 | DSA |
| 104 | GAO |
| 106 | P.O.D |
| 202 | Registrar's Office |
| 203 | REO |
| 112 | Research Ehtic Board |
| 206 | Dir. of Libraries |
| 207 | College Lib.Refer |
| 208 | College Lib.Cir |
| 209 | College Lib. Tec |
| 153 | Computer& Services |
| 154 | Computer Lab |
| 113 | Multi Media Center |
Grade School Department
| 218 | GS Principal |
| 219 | GS Clinic |
| 220 | GS Guidance |
| 221 | GS Library |
| 152 | GS SAC |
| 159 | GS POD |
High School Department
| 212 | JHS Principal |
| 210 | JHS Clinic |
| 211 | JHS Guidance |
| 213 | JHS Library |
| 214 | JHS AVC |
| 215 | JHS SAC |
| 145 | JHS POD |
| 141 | JHS Registrar |
Senior High School Department
| 144 | SHS Principal |
| 143 | SHS POD |
| 155 | SHS Guidance Guidance |
| 109 | SHS Registrar |
| 160 | SHS Library |
OTHER EMERGENCY CONTACT NUMBERS
| 402-5475 | City Police |
| 961-2313 | Fire Station |
| 963-2279 | Hospital JBL Emergency |
| 963-4732 | Barangay, Del Pilar |
| 961-4357 | Command & Control Center, CSFP |
| 961-2442 | Hospital Makabali Emergency |
| 961-0877 | San Jose Parish |
| 961-6065 | Barangay, San Jose |
Updated : 9/29/2025